Brand Name: | CHUNKE |
---|---|
Model Number: | CK-UF-10T/H |
Certification: | CE/ISO/SGS |
Place of Origin: | GUANGZHOU |
Minimum Order: | 1Set |
Price: | price negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 20 Set Per Month |
Delivery Time: | 20-40 working days |
Packaging Details: | Export Wooden Packing |
Pure Water Capacity: | 240Ton/day |
Application: | Molecular weight cut off |
Influent water quality: | Raw water |
Interception size: | 0.002~0.05μm |
SDI: | Less than 3 |
Material: | Polyvinylidene fluoride, polysulfone, polyolefin, polyethersulfone, polypropylene, cellulose |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |